Discussion:Équipe d'Iran masculine de basket-ball
Apparence
Autres discussions [liste]
- Admissibilité
- Neutralité
- Droit d'auteur
- Article de qualité
- Bon article
- Lumière sur
- À faire
- Archives
- Commons
Euro
[modifier le code]Year | Rank | M | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
Europe | |||||||
1959 | 17th place | 7 | 1 | 6 | 316 | 484 | -168 |
FIBA Asia Cup
[modifier le code]Erreur : La version française équivalente de {{Main}} est {{Article détaillé}}.
Year | Rank | M | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1960 | Did not enter | ||||||
1963 | |||||||
1965 | |||||||
1967 | |||||||
1969 | |||||||
1971 | |||||||
1973 | 5th place | 10 | 4 | 6 | 798 | 899 | -101 |
1975 | Did not enter | ||||||
1977 | |||||||
1979 | |||||||
1981 | 8th place | 7 | 3 | 4 | 653 | 648 | +5 |
1983 | 5th place | 6 | 5 | 1 | 421 | 365 | +56 |
1985 | 8th place | 6 | 2 | 4 | 467 | 472 | -5 |
1987 | Did not enter | ||||||
1989 | 5th place | 7 | 4 | 3 | 613 | 614 | -1 |
1991 | 6th place | 8 | 4 | 4 | 680 | 650 | +30 |
1993 | 4th place | 6 | 4 | 2 | 489 | 465 | +24 |
1995 | 10th place | 8 | 5 | 3 | 594 | 505 | +89 |
1997 | 8th place | 7 | 3 | 4 | 510 | 579 | -69 |
1999 | Did not qualify | ||||||
2001 | |||||||
2003 | 5th place | 7 | 4 | 3 | 538 | 557 | -19 |
2005 | 6th place | 8 | 4 | 4 | 562 | 512 | +50 |
2007 | Champions | 8 | 7 | 1 | 592 | 555 | +37 |
2009 | Champions | 9 | 9 | 0 | 767 | 581 | +186 |
2011 | 5th place | 9 | 8 | 1 | |||
2013 | Champions | 9 | 9 | 0 | |||
2015 | 3rd place | 9 | 7 | 2 | |||
2017 | Runners-up | 6 | 5 | 1 | |||
2022 | 5th place | 4 | 3 | 1 | |||
2025 | To be determined | ||||||
Total | 18/30 | 134 | 90 | 44 |
- 1960-1995 No Qualification / 1997-Ongoing Have Qualification
- 1960-1999 2*20 Minute / 2001-Ongoing 4*10 Minute
- 1983 Iran 2 - 0 Jordan Walkover
- 1995 Iran 0 - 2 UAE Walkover