Utilisateur:Yanes/Séries diffusées par FOX (2023-24)
Apparence
Dimanche
[modifier | modifier le code]Lundi
[modifier | modifier le code]Mardi
[modifier | modifier le code]20h : The Cleaning Lady (Saison 3)
[modifier | modifier le code]- Renouvelée pour une 4e saison en mai 2024.
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers | R/S |
---|---|---|---|---|---|---|---|
23 | 1 | "Arman" | Timothy Busfied | Miranda Kwok | 1.83 | 0.2 | |
24 | 2 | "For My Son" | Timothy Busfied | Denise Hahn & Celena Cipriaso | 1.42 | 0.2 | |
25 | 3 | "El Camino del Diablo" | Batán Silva | Jen Klein & Charli Engelhorn | 1.50 | 0.2 | |
26 | 4 | "Agua, Fuego, Tierra, Viento" | Batán Silva | Eddie Serrano | 1.24 | 0.2 | |
27 | 5 | "All of Me" | Melissa Carter | Michael Notarile & Yael Zinkow | 1.22 | 0.2 | |
28 | 6 | "El Reloj" | Catriona McKenzie | Jeannine Renshaw | 1.14 | 0.1 | |
29 | 7 | "Velorio" | Timothy Busfield | Jen Klein | 1.31 | 0.2 | |
30 | 8 | "Know Thy Enemy" | Mo McRae | Eddie Serrano & Charli Engelhorn | 1.24 | 0.2 | |
31 | 9 | "From the Ashes" | Jennifer Phang | Yael Zinkow & Patrick Emralino | 1.11 | 0.1 | |
32 | 10 | "Smoke and Mirrors" | Samir Rehem | Denise Hahn | 1.11 | 0.2 | |
33 | 11 | "Fight or Flight" | Ramaa Mosley | Jeannine Renshaw | 0.85 | 0.1 | |
34 | 12 | "House of Cards" | Tawnia McKiernan | Miranda Kwok | 0.85 | 0.1 |
21h : Alert: Missing Persons Unit (Saison 2)
[modifier | modifier le code]- Renouvelée pour une 3e saison en mai 2024.
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers | R/S |
---|---|---|---|---|---|---|---|
11 | 1 | "Bus 447" | Brad Turner | Carla Kettner | 1.54 | 0.2 | |
12 | 2 | "Benjamin Franklin" | David Solomon | Brandon Margolis & Brandon Sonnier | 1.22 | 0.2 | |
13 | 3 | "Gemma & Isabel" | Robert D. McNeill | Jon Cowan | 1.17 | 0.1 | |
14 | 4 | "Maya" | Sarah Pia Anderson | Sean Hennen | 1.04 | 0.2 | |
15 | 5 | "Ms. Patty" | Oz Scott | Danielle Iman | 1.08 | 0.2 | |
16 | 6 | "Jedidiah & Lucy" | Marisol Adler | C. Quintana | 1.00 | 0.1 | |
17 | 7 | "@Kyra" | Erin Feeley | Estevan | 1.19 | 0.2 | |
18 | 8 | "Alexi" | Sudz Sutherland | Brandon Margolis | 1.20 | 0.1 | |
19 | 9 | "Paul Miller" | Stephanie Marquadt | Brandon Sonnier | 1.00 | 0.1 | |
20 | 10 | "Federal Prisoner #07198F-068P" | David Grossman | Jon Cowan | 1.00 | 0.1 |
Mercredi
[modifier | modifier le code]20h (Automne) : The Masked Singer (Saison 10)
[modifier | modifier le code]No. in series |
No. in season |
Title | Original air date | U.S. viewers | R/S |
---|---|---|---|---|---|
114 | 1 | "Season 10 Premiere" | 3.22 | 0.5 | |
115 | 2 | "NFL Night" | 3.51 | 0.5 | |
116 | 3 | "2000s Night" | 3.25 | 0.4 | |
117 | 4 | "A Celebration of Elton John" | 3.56 | 0.5 | |
118 | 5 | "Harry Potter Night" | 3.54 | 0.5 | |
119 | 6 | "One Hit Wonders Night" | 3.15 | 0.4 | |
120 | 7 | "Trolls Night" | 3.31 | 0.4 | |
121 | 8 | "Disco Night" | 3.02 | 0.4 | |
122 | 9 | "I Wanna Rock" | 3.20 | 0.4 | |
123 | 10 | "Soundtrack to My Life | 2.98 | 0.4 | |
124 | 11 | "Season 10 Finale" | 3.76 | 0.5 |
20h (Printemps) : The Masked Singer (Saison 11)
[modifier | modifier le code]No. in series |
No. in season |
Title | Original air date | U.S. viewers | R/S |
---|---|---|---|---|---|
126 | 1 | "Season 11 Premiere: Rita We Love Your Ora" | 3.29 | 0.4 | |
127 | 2 | "Group B Premiere: The Wizard of Oz Night" | 3.44 | 0.4 | |
128 | 3 | "Group C Premiere: Billy Joel Night" | 3.19 | 0.4 | |
129 | 4 | "TV Theme Night" | 3.24 | 0.4 | |
130 | 5 | "Group C Finals: Shower Anthems Night" | 3.36 | 0.4 | |
131 | 6 | "Transformers Night" | 3.43 | 0.5 | |
132 | 7 | "Group A Finals: Queen Night" | 3.44 | 0.4 | |
133 | 8 | "Girl Group Night" | 3.41 | 0.4 | |
134 | 9 | "Group B Finals: Soundtrack Of My Life" | 2.95 | 0.4 | |
135 | 10 | "Quarter Finals: Final Four" | 3.01 | 0.4 | |
136 | 11 | "Road to the Semi Finals" | 2.77 | 0.4 | |
137 | 12 | "Semi Finals: Then There Were Three" | 2.91 | 0.4 | |
138 | 13 | "Finale: One Mask Takes It All" |
21h : Animal Control (Saison 2)
[modifier | modifier le code]- Renouvelée pour une 3e saison le 6 février 2024.
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers | R/S |
---|---|---|---|---|---|---|---|
13 | 1 | "Raccoons and Mutts" | Bob Fisher & Rob Greenberg | Bob Fisher & Rob Greenberg & Tad Quill | 1.62 | 0.2 | |
14 | 2 | "Cats and Monkeys" | Bob Fisher & Rob Greenberg | Bob Fisher & Rob Greenberg & Tad Quill | 1.54 | 0.2 | |
15 | 3 | "Tortoises and Labradors" | Natalia Anderson | Bob Fisher & Rob Greenberg & Tad Quill | 1.29 | 0.2 | |
16 | 4 | "Big Dogs and Mini Horses" | Natalia Anderson | David Feeney | 1.51 | 0.2 | |
17 | 5 | "Dogs and Chickens" | Jay Chandrasekhar | Sam Shanker | 1.48 | 0.2 | |
18 | 6 | "Bunnies and Veggies" | Molly McGlynn | Jim Brandon & Brian Singleton | 1.47 | 0.2 | |
19 | 7 | "Skunks and Swans" | Molly McGlynn | Emily Towers | 1.44 | 0.2 | |
20 | 8 | "Bulls and Potbellies" | Clark Mathis | Jen Jackson | 1.21 | 0.2 | |
21 | 9 | "Beagles and Lemurs" | Clark Mathis | Natasha Williams | 1.26 | 0.2 |